Buena Vista, Pasadena, CA ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 730 | 1 | 1 | $1419 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 824 | 1 | 1 | $1489 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 800 | 1 | 1 | $1519 - $1609 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 670 | 1 | 1 | $1409 - $1469 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 785 | 1 | 1 | $1519 - $1559 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 847 | 2 | 1 | $1779 - $1779 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 917 | 2 | 2 | $1829 - $1869 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 962 | 2 | 2 | $1879 - $1919 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 998 | 2 | 2 | $1919 - $1959 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1108 | 2 | 2 | $1949 - $2039 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 941 | 2 | 2 | $1769 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 953 | 2 | 2 | $1739 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 974 | 2 | 2 | $1820 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 987 | 2 | 2 | $1789 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1046 | 2 | 2 | $1899 |
Three Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1086 | 3 | 2 | $1929 - $1969 |





